<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QnA SAP &#187; fence</title>
	<atom:link href="http://www.qnasap.com/tag/fence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qnasap.com</link>
	<description>Ask Answer Learn</description>
	<lastBuildDate>Fri, 17 May 2013 20:51:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Firming Logic of Planning Time Fence</title>
		<link>http://www.qnasap.com/firming-logic-of-planning-time-fence/</link>
		<comments>http://www.qnasap.com/firming-logic-of-planning-time-fence/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:55:19 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[PP]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[firming]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.qnasap.com/firming-logic-of-planning-time-fence/</guid>
		<description><![CDATA[PP SAP Consultant needs help regarding &#8220;Firming logic of plannin&#103&#32&#116ime fence &#8220; Hello PP experts, I have a question about the firmmi&#110&#103&#32logic of planning time fence, based on the test of&#32&#109&#105ne, the firmming date will consider the available &#100&#97&#116e. For an example, GR processing time = 10 days, M&#82&#80&#32type = P1, planning time fence = [...]]]></description>
		<wfw:commentRss>http://www.qnasap.com/firming-logic-of-planning-time-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRp Not Respoecting Planning Time Fence</title>
		<link>http://www.qnasap.com/mrp-not-respoecting-planning-time-fence/</link>
		<comments>http://www.qnasap.com/mrp-not-respoecting-planning-time-fence/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:15:26 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[PP]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[respoecting]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.qnasap.com/mrp-not-respoecting-planning-time-fence/</guid>
		<description><![CDATA[PP SAP Consultant needs help regarding &#8220;MRp not respoecting plan&#110&#105&#110g time fence &#8220; Hi, We have the following master data settings: 1&#46&#32&#77RP type: PD ( Firming type 0) 2. Planning time fen&#99&#101&#58 10 days 3. Lot size: TB When I run MRP using MD01&#32&#111&#114 through program RMRP000, I am expecting the syste&#109&#32&#116o not create any [...]]]></description>
		<wfw:commentRss>http://www.qnasap.com/mrp-not-respoecting-planning-time-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Levelling Auto Release at Planning Time Fence</title>
		<link>http://www.qnasap.com/capacity-levelling-auto-release-at-planning-time-fence/</link>
		<comments>http://www.qnasap.com/capacity-levelling-auto-release-at-planning-time-fence/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:09:51 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Industry Solutions]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[Levelling.]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.qnasap.com/capacity-levelling-auto-release-at-planning-time-fence/</guid>
		<description><![CDATA[SAP SAP Consultant needs help regarding &#8220;Capacity levelling Auto&#32&#114&#101lease at planning time fence &#8220; Is it possible to have a backgrou&#110&#100&#32Report run which will convert process orders to re&#108&#101&#97sed process orders when they reach the planning ti&#109&#101&#32fence? I can set planned orders to release when c&#111&#110&#118erted to process orders automatically but this is &#110&#111&#116 what [...]]]></description>
		<wfw:commentRss>http://www.qnasap.com/capacity-levelling-auto-release-at-planning-time-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Fence in SNP</title>
		<link>http://www.qnasap.com/time-fence-in-snp/</link>
		<comments>http://www.qnasap.com/time-fence-in-snp/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:26:22 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[APO]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.qnasap.com/apo/time-fence-in-snp/apo/</guid>
		<description><![CDATA[Dear QnaSAP, Is it possible to achieve the follow&#105&#110&#103 requirement in SNP. Is there any strategy which a&#99&#104&#105eves this. I am aware the time fences are possible&#32&#105&#110 ECC and PP/DS. Ability to enable utilization of &#101&#105&#116her booked customer orders or forecast within the &#116&#105&#109e fence. 1. During frozen period only customer or&#100&#101&#114s are used in [...]]]></description>
		<wfw:commentRss>http://www.qnasap.com/time-fence-in-snp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Time Fence With Lot Size MB</title>
		<link>http://www.qnasap.com/planning-time-fence-with-lot-size-mb/</link>
		<comments>http://www.qnasap.com/planning-time-fence-with-lot-size-mb/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:00:55 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[PP]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.qnasap.com/pp/planning-time-fence-with-lot-size-mb/pp/</guid>
		<description><![CDATA[Hello QnaSAP friends, I am facing one Issue as bel&#111&#119&#44 I am using MRP type P3 , Planning time fence is 2&#48&#32&#100ays , Lot size is MB (Monthly). I am not using MR&#80&#32&#103roup. Planning time fence should be calculated as &#84&#111&#100ays date+Planning time fence on MRP1 but if the ca&#108&#99&#117lated date with this formula is [...]]]></description>
		<wfw:commentRss>http://www.qnasap.com/planning-time-fence-with-lot-size-mb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
